Jiang special brand JDF5070GXFSG20Q type tank fire sales hotline: 86 18872992009 |
product name: | JDF5070GXFSG20Q type tank fire | Dimensions (mm): | 6730 × 1980 × 2785 (mm) |
Product number: | JDF5070GXFSG20Q | batch: | 229 |
Chassis Type: | NKR77PLLWCJAY | Compartment Dimensions (mm): | ×× (mm) |
The total mass: (kg) | 6515 (kg) | Approach / departure angle (°) | 24/13 (°) |
Rated Quality: (kg) | 2000 (kg) | Front / rear overhang (mm): | 1015/1900 (mm) |
Curb weight: (kg) | 4140 (kg) | The maximum speed (km / h): | 80 (km / h) |
Axle load: | 2010/4505 |
Chassis parameters |
Chassis Type: | NKR77PLLWCJAY | Number of axes: | 2 |
Wheelbase (mm): | 3815 (mm) | Front track (mm): | 1504 (mm) |
Front passenger: | 2 + 3 | Rear track (mm): | 1425 (mm) |
Number of tires: | 6 | Spring: | 8/6 + 5 |
Tire specifications: | 7.50-15,7.50R15,7.00-16,7.00R16 |
other: | Optional: Before widened bumper, wheel arch chassis which has reached the second phase noise requirements. |
Engine parameters |
engine model | Engine manufacturers | Displacement (ml) | Power (kw) |
4KH1-TC | Qingling Motors Co. Ltd. | 2999 | 96 |
Emission Standards: | | Fuel type: | Diesel fuel |
Other information |
Special Features: |
The car carrier liquid tank capacity of 2000kg; tank volume: 2.000 cubic meters; tank dimensions (length × width × height): 1520 × 1100 × 1250 (mm); firefighters of 75 kg / person calculation; and side protection rear underrun protection device material material: Q235, skirt structure; rear underrun protection device ground clearance: 404mm. |
Multi-faceted figure: |
|
※ Note: For more information and product images, please contact me directly, we will provide you with the best service! |
|
没有评论:
发表评论